Conformation | Rideability |
|||
| Head | 8.5 | Tölt | 8.5 | |
| Neck-Withers-Shoulders | 9 | Trot | 8.5 | |
| Back and Croup | 9 | Pace | 8.5 | |
| Proportions | 9 | Gallop | 8.5 | |
| Legs | 9.5 | Canter | 8./span> | |
| Joints | 8 | General impression | 8.5 | |
| Hooves | 8.5 | Walk | 8.5 | |
| Mane and Tail | 9 | Rideability | 8.47 | |
| Conformation | 8.9 | Slow tölt | 8 | |
| Canter | 8.5 | |||
Total | 8.62 |
|||
2 times selected for the World Championships
Breeder: Thorleifur Sigfússon – Gunvarbyn
Owner: Alf Björset

Pedigree tree

