Conformation | Rideability |
|||
| Head | 8 | Tölt | 8.5 | |
| Neck-Withers-Shoulders | 9 | Trot | 8 | |
| Back and Croup | 8 | Pace | 8 | |
| Proportions | 8.5 | Gallop | 8.5 | |
| Legs | 9 | Spirit | 8.5 | |
| Joints | 7 | General impression | 8 | |
| Hooves | 8.5 | Walk | 8 | |
| Mane and Tail | 7 | Rideability | 8.24 | |
| Conformation | 8.46 | Slow tölt | 8 | |
| Canter | 8 | |||
Total | 8.33 |
|||
1 time selected for the World Championships
Breeder: Thorleifur Sigfússon – Gunvarbyn
Owner: Stald Gavnholt

Pedigree tree

